AA   Inn   MS  
   1  2  3  4  5  6  7  8  9    R  H  E
ASAK Athletics 0 0 2 0 1 0 0     3 5 2
Vienna Metrostars 0 0 0 1 0 1 0     2 7 5
3   Final   2  
 
Last play: Ferak S grounded out to 2b.
 ASAK Athletics  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Mayr Viktoria p/ss 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   1 .182
Rachbauer Lisa lf 3 1 1 1   1 0 0   1 0   0 0 0 0 0 0   2 0 0   1 0 0   2 .400
Currie Cadie dp/p 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0 .429
  Haas Pauline pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .500
Gressly Grace 1b/c 3 0 1 0   1 0 0   1 0   0 0 0 0 0 0   2 0 0   12 0 0   1 .250
Dunford Maxine rf/2b 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 3 0   0 .444
Färber Timna cf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 0 0   2 .167
Hartmann Laura c/2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0 .000
  MacPherson Jessica 1b/rf 1 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   1 0 0   0 .000
Martini Iris ss/1b 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   4 2 2   0 .222
Pointner Anna-Rosa 3b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 4 0   2 .000
Promersberger Hannah 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
Totals 29 3 5 2   2 0 0   3 11   1 0 0 0 0 0   6 2 0   21 11 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Mayr Viktoria   3.2 4 1 0 0 1   0 0 0 0 0 0   0 0 0   15 15   4 5   -   1.23
Currie Cadie W,2-0   3.1 3 1 1 0 6   1 0 0 0 0 0   1 0 0   14 14   0 4   -   1.46