GL   Inn   MS  
   1  2  3  4  5  6  7    R  H  E
Guggenberg Legionäre 2 0 1 0 0 0 1 4 10 1
Vienna Metrostars 2 0 4 0 0 0 0 6 6 2
  4   Final   6
 
Last play: Hagengruber to lf.
 Guggenberg Legionäre 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Kerscher Nina c/2b 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   4 1 0   1 .250
Thumann Klara ss 3 0 1 0   0 0 0   0 1   1 0 1 0 0 0   0 2 0   3 2 0   2 .125
File Hannah 2b/lf 4 2 3 2   2 0 1   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0 .688
Gruber Lisa 1b 3 1 2 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   4 0 1   0 .364
McBirnie Carissa dp/p 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   0 0 0   0 .000
Hagengruber Marlene lf/ph 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   1 .167
  Jones Kody c/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2 .200
Korbeley Susanne 3b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 2 0   2 .125
  Dirscherl Carina ph/3b 2 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   1 .500
Eiting Jacqueline rf/cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0 .273
Eiting Jessica cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0 .200
  Diefenbach Theresa c 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0 .462
Pfanzelt Katharina p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  Dirscherl Laura p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 29 4 10 3   3 0 1   3 8   1 0 1 1 0 0   6 5 0   18 7 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Pfanzelt Katharina   2.0 4 2 0 0 2   0 0 0 0 0 0   0 0 0   10 10   1 2   -   7.00
Dirscherl Laura L,2-1   2.0 1 4 4 3 0   1 2 0 0 1 0   1 0 0   6 12   4 2   -   3.82
McBirnie Carissa   2.0 1 0 0 1 3   1 0 0 0 0 0   0 0 0   7 8   1 2   -   0.00