VMS   Inn   CC  
   1  2  3  4  5  6  7    R  H  E
Vienna Metrostars 1 0 1 1 1 1 3 8 7 3
Crazy Chicklets 0 0 0 0 0 0 4 4 10 3
8   Final   4  
 
Last play: LOOPER K doubled to center field, out at second cf to 2b to 3b to ss, 2 RBI (0-2 FFK); KARNER L scored, unearned; McGARRY L scored, unearned.
 Vienna Metrostars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SILLIPP Julia 2b 4 2 1 1   0 0 0   1 0   0 0 0 0 0 0   0 3 0   2 1 0   0
DITTRICH Nina rf 3 1 1 1   0 0 0   2 1   0 0 0 0 0 0   0 1 0   1 1 0   1
SILLIPP Elisabeth ss 4 2 1 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   4 3 1   0
SUGG Libby c 2 0 0 1   0 0 0   2 0   0 0 0 1 0 0   2 0 0   4 0 0   0
MAURACHER Bianca cf 4 0 1 3   0 0 0   1 1   0 0 0 0 0 0   1 1 0   3 1 0   2
ORLOVITS Denise 3b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   2 2 2   4
FLEISCHMANN Miriam dp 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3
  SCHNEIDER Anna pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MILLER Julia lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2
  ZWEIGART Hannah ph 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
FERAK Sofia 1b 2 1 0 0   0 0 0   1 1   0 0 1 0 0 0   0 2 0   5 0 0   0
LANGTHALER Carla p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 30 8 7 6   0 0 0   9 5   1 0 1 1 0 0   4 11 0   21 9 3   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
LANGTHALER Carla W,3-0   7.0 10 4 2 1 4   0 0 0 1 1 0   2 1 0   30 33   8 7   108