VMS   Inn   CC  
   1  2  3  4  5  6  7    R  H  E
Vienna Metrostars 1 0 1 1 1 1 3 8 7 3
Crazy Chicklets 0 0 0 0 0 0 4 4 10 3
8   Final   4  
 
Last play: LOOPER K doubled to center field, out at second cf to 2b to 3b to ss, 2 RBI (0-2 FFK); KARNER L scored, unearned; McGARRY L scored, unearned.
 Crazy Chicklets  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MATSUSE Sayaka cf 4 1 2 1   0 1 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
DEROUIN Sophie lf 3 0 1 1   0 0 0   0 1   0 0 0 1 0 0   1 0 0   0 0 0   0
KAINDL Ina 1b 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 3 0   9 0 0   0
McGARRY Louise ss 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 2 1   4
KARNER Lea c/rf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 4 0   0
LOOPER Kayla rf/p 4 0 1 2   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
TRIMMEL Kerstin 3b 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 2   0
RIETEMA Vlin Xanne dp/c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   4
PONWEISER Verena 2b 2 1 1 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   2 2 0   0
BOELENS Sienna Britt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 30 4 10 4   2 1 0   1 4   0 0 1 1 0 0   8 7 0   21 11 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BOELENS Sienna Britt L,2-1   6.1 7 8 4 8 4   2 0 0 1 1 0   0 0 0   29 39   4 11   132  
LOOPER Kayla   0.2 0 0 0 1 1   0 0 0 0 0 0   0 0 0   1 2   0 0   7