GLR   Inn   STR  
   1  2  3  4  5  6  7    R  H  E
Legionäre Regensburg 0 0 2 0 0 0 1 3 9 0
Stuttgart Reds 2 0 1 0 1 0 X 4 10 0
  3   Final   4
 
Last play: KORBELY S struck out swinging.
 Stuttgart Reds  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WEIL Jennifer c 4 1 2 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   10 2 0   2
STEPNIAK Ann-Kathrin ss/p 4 3 3 0   1 1 0   0 0   1 0 0 0 0 0   1 0 0   1 1 0   1
AL KALUAU Makea 3b/2b 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   0
CORNELL Hope 2b/ss 3 0 2 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
SCHMIDT Kirsten 1b/p 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 0 0   1
VON ZEPPELIN Sina p/1b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 2 0   1
PETZOLD Alia cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   2
BAISCH Donna rf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
APEL Corinna lf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 4 10 4   1 1 0   1 7   2 0 0 0 0 0   7 4 0   21 6 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
VON ZEPPELIN Sina   2.1 6 2 2 1 1   2 1 0 1 0 0   0 0 0   11 14   3 2  
SCHMIDT Kirsten W,2-0   3.2 3 1 1 3 4   0 1 0 0 0 0   1 1 0   13 17   4 2  
STEPNIAK Ann-Kathrin S,1   1.0 0 0 0 1 3   0 0 0 0 0 0   0 0 0   3 4   0 0