XP   Inn   BO  
   1  2  3  4  5  6  7    R  H  E
X-Presidents 0 0 1 0 0     1 3 2
BBJO Globetrotters 8 5 1 1 X     15 15 0
  1   Final   15
 
Last play: BYRNE R out at second c to 2b.
 X-Presidents  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
BYRNE Ryan 1b/cf 3 1 2 1   1 0 1   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .500
DULLNIG Dawson c 1 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0 .556
  MUELLER Marvin c 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .333
WARREN Michael p/1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0 .250
MURPHEY Steven lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2 .100
  WOERNER Beth lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
ZELLER Saentis 2b 1 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   2 2 0   0 .400
LONSTEIN Ari 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0 .167
  BERNHARDT Shaen 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
MITCHELL Aidan cf/p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0 .167
STEFFEN Simon rf/p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 1   1 .091
PERKINS Marc ss 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 1   0 .222
Totals 17 1 3 1   1 0 1   3 8   1 0 0 0 0 0   3 3 0   12 2 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
WARREN Michael L,0-1   0.2 7 8 8 1 0   1 1 0 0 0 0   2 0 0   9 11   2 0   34   84.00
MITCHELL Aidan   1.0 3 5 5 2 0   3 1 0 0 0 0   0 0 0   6 9   1 2   30   35.00
BYRNE Ryan   1.1 4 1 1 0 2   1 0 0 0 0 0   0 0 0   8 8   2 0   32   1.11
STEFFEN Simon   1.0 1 1 0 0 1   1 0 1 0 0 0   0 0 0   4 4   2 0   7   3.15