VV   Inn   BO  
   1  2  3  4  5  6  7    R  H  E
Vindija Varazdin 0 0 0 0 1 1 0 2 5 2
BBJO Globetrotters 0 1 0 0 1 0 1 3 5 1
  2   Final   3
 
Last play: Saharek T singled through the right side, RBI (1-2 BFFF); Hanley J scored.
 Vindija Varazdin  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Bodalec Rene S c 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   9 0 0   0 .250
Kirby Tyler rf/3b 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   1 0 0   2 .222
Hill Kashif cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0 .571
Kos Karlo 2b 1 0 0 1   0 0 0   1 1   0 0 0 1 0 0   1 0 0   0 2 1   0 .222
Rosario Contratto D 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   1 .222
  Hodzic-Hirzak Jasmin rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 1.000
Peguero Adams ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 4 1   0 .100
Kruhek Nino p 3 1 2 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0 .357
Lekic Goran 1b 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   4 0 0   0 .286
Juricic Petar lf 1 0 0 0   0 0 0   1 1   0 1 0 0 0 0   0 0 0   2 0 0   0 .100
Totals 21 2 5 1   0 0 0   2 4   1 1 2 1 0 0   6 9 0   20 6 2   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Kruhek Nino L,0-1   6.2 5 3 2 5 8   0 1 1 0 0 0   2 0 0   25 31   5 5   118   2.10