BO   Inn   VV  
   1  2  3  4  5  6  7  8    R  H  E
BBJO Globetrotters 0 0 3 1 0 0 1 7 12 16 0
Vindija Varazdin 1 0 2 0 0 0 2 4 9 12 2
12   Final   9  
 
Last play: KUZMINSKI D struck out looking (0-2 SKK).
 Vindija Varazdin  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
CARDENAS Isaac p/cf 3 2 1 0   0 0 0   0 0   1 0 0 0 2 0   1 1 0   1 1 0   0 .364
BODALEC Rene Sebasti c 4 2 3 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   13 1 0   3 .300
PEGUERO Adams 2b 4 1 1 1   1 0 0   1 2   0 0 0 0 0 0   0 1 0   0 1 0   0 .500
MORAO Juan ss 3 2 3 6   1 0 2   1 0   0 0 0 1 0 1   1 0 0   2 0 0   0 .818
KUZMINSKI Denis lf 5 0 0 0   0 0 0   0 5   0 0 0 0 0 0   0 0 0   2 0 0   3 .100
KOS Karlo 3b 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 1   2 .167
BELOSEVIC Jakov rf/p 4 0 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   2 0 1   0 .125
VUCETIC Dan 1b 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   1 0 0   1 .250
JURICIC Petar cf/rf 4 1 1 2   0 0 1   0 3   0 0 0 0 0 0   0 0 0   1 1 0   1 .167
Totals 34 9 12 9   2 0 3   4 16   1 0 0 1 2 1   2 5 0   24 4 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
CARDENAS Isaac L,1-1   7.1 14 11 9 6 14   2 0 1 0 1 0   3 1 0   35 42   5 2   151   5.56
BELOSEVIC Jakov   0.2 2 1 1 1 0   0 0 0 0 0 0   1 0 0   3 4   1 0   20   10.50