VV   Inn   BO  
   1  2  3  4  5  6  7    R  H  E
Vindija Varazdin 0 0 0 0 1 1 0 2 5 2
BBJO Globetrotters 0 1 0 0 1 0 1 3 5 1
  2   Final   3
 
Last play: Saharek T singled through the right side, RBI (1-2 BFFF); Hanley J scored.
 BBJO Globetrotters  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
McElroy Matthew cf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0 .250
Ruby Bryan ss 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 1   3 1 0   2 .273
  Fujisawa Takuro ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .600
Hanley John c 3 1 2 1   1 0 0   1 0   0 0 0 0 0 0   1 0 0   4 1 1   0 .667
Saharek Trent lf 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   1 .444
Elizalde Antonio rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   2 .250
MacDonald Jake dh 2 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   0 0 0   0 .286
Nahmens Will 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   1 0 0   0 .143
Finch Cooper 1b 2 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   8 1 0   0 .500
Quick Mason 3b 3 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   1 3 0   2 .273
Malconian Matthew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0 1.000
Totals 25 3 5 3   2 0 0   5 8   1 0 0 0 1 0   5 5 1   21 9 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Malconian Matthew W,2-0   7.0 5 2 1 2 4   0 0 0 2 1 0   0 0 0   21 26   6 9   89   0.70