AA   Inn   BBJO  
   1  2  3  4  5  6  7    R  H  E
Asak Athletics 0 0 1 0 1 0 0 2 7 3
BBJO Globetrotters 1 0 0 2 1 3 X 7 8 3
  2   Final   7
 
Last play: Werner T flied out to cf (2-2 SBKFB).
 BBJO Globetrotters  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Everett Cory 2b 4 1 0 0   0 0 0   0 2   1 0 0 0 0 0   0 1 0   2 2 0   0 .333
Tracey Max rf 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 1   3 .462
  Hennessy Tran pr/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Youngblood Daniel lf/1b 4 1 1 1   0 0 1   0 2   0 0 0 0 0 0   0 1 0   2 0 0   0 .300
Pearce McCoy 1b/3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 0 1   1 .455
Biggane Brandon c 3 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   11 0 0   0 .625
Wehrle Braxton cf 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   1 0 0   2 .222
Varga Mike dh 2 1 1 1   0 0 1   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .250
Loveland Brigham ss 2 0 0 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 1 0   0 .000
Symons Evan 3b 3 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0 .429
  Borutskie Eddie pr/lf 0 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0 .667
Bundi Livio p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .333
  Malconian Matt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0 -
Totals 28 7 8 6   0 0 2   2 7   2 0 0 0 1 0   5 5 0   21 5 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Bundi Livio W,1-0   4.0 2 1 0 2 8   2 1 0 1 0 0   0 0 0   13 17   2 2   70   0.00
Malconian Matt   3.0 5 1 0 0 3   0 0 0 0 0 0   1 0 0   14 14   3 2   43   1.00